Bullfrog Spas Hot Tub Model 451
Bullfrog Spas Hot Tub Model 451
The Bullfrog model 451 seats five people and is spacious for its size. This model is an ideal choice for smaller families or groups. The spa features four JetPak-equipped seats and room for one more person on the cool-down bench. This bench also provides a great raised seat for children and can be used to get in and out of the spa. One of the seats is a specialty chair… a contoured lounger with calf jets. The 451 also has a pulsating foot jet in the footwell. This spa is unique in the industry because of its ergonomic design.
| 451 | Specifications | |
| Dimensions (W x L x H) | 6’7″ x 7’4″ x 36″ (2.01m x 2.24m x .91m) | |
| Seating Capacity | 5 Adults | |
| JetPaks | 4 | |
| Foot and Leg Jets | 6 | |
| Jets Available | 41 | |
| Jets Available (with Shower Jets) | 248 | |
| Water Capacity | 304 Gallons (1151 Liters) | |
| Dry / Max Filled Weight (with Cover) | 663 lbs. / 4024 lbs. (301 kg / 1825 kg) | |
| Control Pad | Premier (8-Button) | |
| Auxiliary Control Pad | One Auxiliary (Optional) | |
| High Performance Industrial Pump(s) | One Dual-Speed 56-Frame | |
| Total Pump Horsepower | Up to 4.8 HP Brake (2.5 HP Continuous) | |
| Lighting | Underwater: Large White, Optional 28-Bulb LED | |
| Filter Element (Top Accessible) | 50 ft2 (4.65 m2) | |
| WellSpring Heater™ | 5.5kW, Dual Overheat Protection | |
| WellSpring Ozone Purification System | Optional | |
| WellSpring Filtration pump | 35 GPM (160 LPM) (Optional) | |
| Electrical Requirements | 240V- 30/50A | |
| Spa & Yard™ Stereo System | CD Player and AM/FM Stereo with Bose® Speakers (Optional) | |

