Bullfrog Spas Hot Tub Model 251
Bullfrog Spas Hot Tub Model 251
The Bullfrog Model 251 Hot Tub is a highly affordable spa and is ideal for smaller groups and families. The cool-down seat makes it easy to step in and out and makes a great raised seat for small children. The contoured lounger features four jets that offer a wonderful calf massage. Two JetPaks offer soothing hydro-therapy and a PowerStorm II jet is provided in each of the two wall seats. This spa also includes a single pulsating jet in the footwell that can massage the tired feet of most any bather.
Standard JetPaks for 251 Series II
1 JetPak: NeckMasseuse
2 JetPak: ClusterSpray
| 251 | Specifications | |
| Dimensions (W x L x H) | 6’7″ x 7’4″ x 36″ (2.01m x 2.24m x .91m) | |
| Seating Capacity | 5 Adults | |
| JetPaks | 2 | |
| Foot and Leg Jets | 6 | |
| Jets Available | 23 | |
| Jets Available (with Shower Jets) | Not Available | |
| Water Capacity | 265 Gallons (1,003 Liters) | |
| Dry / Max Filled Weight (with Cover) | 603 lbs. / 3588 lbs. (273 kg / 1628 kg) | |
| Control Pad | Basic | |
| Auxiliary Control Pad | Not Available | |
| High Performance Industrial Pump(s) | One Dual-Speed 56-Frame | |
| Total Pump Horsepower | Up to 4.0 HP Brake (2.0 HP Continuous) | |
| Lighting | Underwater: Standard, Optional 28-Bulb LED | |
| Filter Element (Top Accessible) | 50 ft2 (4.65 m2) | |
| WellSpring Heater™ | 1.4kW/5.5kW, Dual Overheat Protection | |
| WellSpring Ozone Purification System | Optional | |
| WellSpring Filtration pump | Not Available | |
| Electrical Requirements | 240V- 30/50A | |
| Spa & Yard™ Stereo System | Now Available | |

